| SL No. | Information | Details |
|---|---|---|
| 1 | Name of The School | GOVT. MODEL SANSKRITI SEN. SEC. SCHOOL, Cheeka |
| 2 | Affiliation Code. | 520131 |
| 3 | School Code | 44107 |
| 4 | Complete Address with Pin Code | KAITHAL-PATIALA ROAD, PO Cheeka, Teh. Guhla, Dist. Kaithal - 136034 |
| 5 | Principal's name and Qualification | Mr. Medhavrat (M.A. (English) |
| 6 | School Email Id | gssscheeka12@gmail.com |
| 7 | Contact Details(Landline/Mobile) | 9416287457 |
| SLNo. | Documents/Information | Upload Documnets |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation If Any | View/Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate as Applicable | View/Download |
| 3 | Copy of No Objection Certificate(NOC) Issued, If Applicable by the State Govt./UT | View/Download |
| 4 | Copies of Recognition Certificate Under RTE Act, 2019 and Its Renewal If Applicable | View/Download |
| 5 | Copy of Building Safety Certificate As Per the National Building Code | View/Download |
| 6 | Copy of Fire Safety Certificate Issued by the Competent Authority | View/Download |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliationor Self Certification by School | View/Download |
| 8 | Copies of Valid Water Health and Sanitation Certificates | View/Download |
| S No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of School | View/Download |
| 2 | Annual Academic Calander | View/Download |
| 3 | List of School Management Committee(SMC) | View/Download |
| 4 | List of Parents Teachers Association(PTA) Members | View/Download |
| 5 | Last Three Years Results of Examinations As Per Applicability | Mentioned Below |
| S No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 71 | 60 | 84.51% | |
| 2 | 2021-2022 | 143 | 41 | 29% | |
| 3 | 2020-2021 | 102 | 102 | 100% |
| S No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 130 | 64 | 49.23% | |
| 2 | 2021-2022 | 85 | 80 | 94.11% | |
| 3 | 2020-2021 | 100 | 100 | 100% |
| SL No. | Information | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Principal | Sh. Medhavrat | ||||||||
| 2 |
|
|
||||||||
| 3 | Teachers Section Ratio | 1:40 | ||||||||
| 4 | Details of Special Educator | 03 (Smt. Rajni Sharma, Smt. Manjot Kaur, Smt. Sumanpreet Kaur) | ||||||||
| 5 | Details of Counsellor and Wellness Teacher | Mrs Inderjeet Kaur (PGT English) |
| S No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of School(In Square MTR) | 22763.58 |
| 2 | Classroom size (in square meters) | 7.31X5.49 |
| 3 | Lab size (in square meters) | 9.14X6.09 |
| 4 | Internet Facility(Y/N) | Y |
| 5 | Girls Toilet | 6 |
| 6 | Boys Toilet | 15 |
| 7 | Link of the YouTube Video of Inspection Covering the Infrastructure of the School | https://youtu.be/-v9F4JMx4go |
| SARAS 4.0 APPENDIX-IX Mandatory Public Disclosure File | ||